Listed By Lourdes Hao-Skoumpis (DRE# 01732141) at Berkshire Hathaway Homeservices California Properties (951-818-4511).
| Assessor’s Parcel Number | 954291010 |
| Homeowner’s Association | Walters |
| Last Modified | July 4th at 4:25pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $426.83 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,752 sq. ft. |
| Interior Features | Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.